Size chart - Meridien suit
Product measurements:-
(cm) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Jacket | ||||||
Chest width(1) | 50 | 52 | 55 | 57 | 60 | 62 |
Shoulder to shoulder | 47 | 48 | 49 | 50 | 51 | 53 |
Sleeve length | 63 | 63 | 64 | 64 | 65 | 65 |
Back length(2) | 75 | 76 | 76 | 77 | 77 | 78 |
Trousers | ||||||
Waist — to fit (inches) | 28" | 30" | 32" | 34" | 36" | 38" |
Waist flat | 35 | 37 | 39 | 41 | 43 | 45 |
Waist extended | 44 | 46 | 48 | 50 | 52 | 54 |
Inseam(3) | 83 | 83 | 83 | 83 | 83 | 83 |
Hem width | 15 | 16 | 16 | 16 | 17 | 17 |
Front rise(4) | 27 | 28 | 29 | 30 | 31 | 32 |
All measurements are in centimeters. Please note a production tolerance of ±1cm.
(1) To find the circumference, double this measurement.
(2) Base of collar to back hem.
(3) Finished at 33". Length can easily be taken up by your regular tailor.
(4) From top edge.