Size chart - Rico cropped suit
Product measurements:-
| (cm) | S | M | L | XL |
|---|---|---|---|---|
| Jacket | ||||
| Chest width(1) | 57 | 59 | 62 | 64 |
| Shoulder to shoulder | 51 | 52 | 53 | 54 |
| Sleeve length | 58 | 59 | 60 | 60 |
| Back length(2) | 62 | 63 | 63 | 64 |
| Trousers | ||||
| Waist — to fit (inches) | 30" | 32" | 34" | 36" |
| Waist flat | 41 | 43 | 46 | 48 |
| Front rise(3) | 29 | 30 | 31 | 32 |
| Inseam | 83 | 83 | 83 | 83 |
All measurements are in centimeters. Production tolerance of ±1cm applies.
(1) To find the circumference, double this measurement.
(2) Base of collar to back hem.
(3) From top edge.