






Size Chart - Spring-Summer Notch Lapel Suit with Pleated Trousers
Suit is designed for a relaxed fit.
Product measurements:-
(cm) | S | M | L | XL |
---|---|---|---|---|
Jacket | ||||
To fit chest size: | 36" | 38" | 40" | 42" |
Chest width(1) | 56 | 58 | 61 | 63 |
Shoulder to shoulder | 47 | 48 | 49 | 50 |
Sleeve length | 63 | 64 | 65 | 65 |
Back length(2) | 81 | 82 | 82 | 83 |
Trousers | ||||
Waist flat | 41 | 43 | 46 | 48 |
Hip width | 52 | 54 | 57 | 59 |
Inseam | 83 | 83 | 83 | 83 |
Leg opening | 21 | 22 | 22 | 23 |
Front rise(3) | 32 | 33 | 34 | 35 |
(1) To find the circumference, double this measurement.
(2) Base of collar to back hem.
(3) From top edge.