Size chart - Relaxed Nehru suit
Suit is designed for a relaxed fit.
Product measurements:-
(cm) | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Jacket | |||||||
Chest width(1) | 52 | 54 | 57 | 59 | 62 | 64 | 67 |
Shoulder to shoulder | 45 | 46 | 47 | 48 | 49 | 51 | 52 |
Sleeve length | 65 | 65 | 66 | 66 | 67 | 67 | 68 |
Back length(2) | 74 | 75 | 75 | 76 | 76 | 77 | 77 |
Trousers | |||||||
Waist flat | 35 | 37 | 40 | 42 | 45 | 47 | 50 |
Waist extended(3) | 43 | 45 | 48 | 50 | 53 | 55 | 58 |
Inseam(4) | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
Leg opening | 19 | 19 | 20 | 21 | 21 | 22 | 22 |
Front rise(5) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
(1) To find the circumference, double this measurement.
(2) Base of collar to back hem.
(3) Rear seam has a 2 cm allowance for further enlargement.
(4) Finished at 32" with a 6 cm allowance for additional length.
(5) From top edge.