




Size chart - Spring-Summer Double Breasted Suit
Suit is designed for a relaxed fit. Trousers are available in two fits: Pleated (Tapered Fit) and Flat Front (Oversized Fit).
Product measurements:
(cm) | S | M | L | XL |
---|---|---|---|---|
Jacket | ||||
To fit chest size: | 36" | 38" | 40" | 42" |
Chest width(1) | 55 | 57 | 60 | 62 |
Shoulder to shoulder | 47 | 48 | 49 | 50 |
Sleeve length | 63 | 64 | 65 | 65 |
Back length(2) | 82 | 83 | 84 | 84 |
Trousers - Pleated (Tapered Fit) | ||||
Waist flat | 41 | 43 | 46 | 48 |
Hip width | 52 | 54 | 57 | 59 |
Inseam | 83 | 83 | 83 | 83 |
Leg opening | 21 | 22 | 22 | 23 |
Front rise(3) | 32 | 33 | 34 | 35 |
Trousers - Flat Front (Oversized Fit) | ||||
Waist flat | 41 | 44 | 46 | 49 |
Hip width | 54 | 56 | 59 | 61 |
Inseam | 80 | 80 | 80 | 80 |
Leg opening | 23 | 24 | 25 | 25 |
Front rise(3) | 31 | 32 | 33 | 34 |
(1) To find the circumference, double this measurement.
(2) Base of collar to back hem.
(3) From top edge.